Archives
Archives
Student Achievement
I SHIFT
Calligraphy Competition English
NAME | CLASS | POSITION |
SURAJ | VI A | I |
ANKITA | VI C | II |
NITISH SATYAWALI | VI C | III |
KANIKA RAWAT | VII A | I |
ROHAN SINGH | VII D | II |
NEHA | VII B | III |
SHUBHADEEP DEEKSHA | VIII D | I |
DEBASIS | VIII A | II |
GALI MEGHNA | VIII D | III |
TIKAM SINGH VERMA | IX D | I |
ANANTA VERMA | IX D | II |
ANAS DANYAL | IX B | III |
HARSHITA RAGHAV MANISHA RAWAT | X B X A | I |
VAISHALI | X A | II |
BIDISHA GHOSH | X A | III |
ROHIT SINGH PRATIBHA PANTHARI | XII A | I |
SAMEER KANT | XII B | II |
ANANYA KRITIKA | XII C | III |
HOUSE | NAME | CLASS | POSITION |
ASHOKA | RACHAN | X A | I |
SHIVAJI | ASHIHS MASIH | IX B | II |
ASHOKA | ANU KUMARI | X A | III |
HOUSE | NAME | CLASS | POSITION |
ASHOKA | SHUBHAM KORAL | VIII C | I |
RAMAN | SURABHI C H | VI A | II |
RAMAN ASHOKA | VANSHIKA ABHISHEK | VI A VIII C | III |
Consolidated Result
HOUSE | NAME | CLASS | POSITION |
RAMAN | AISHWARYA | XI A | I |
ASHOKA | ASHISH VERMA | XII C | II |
RAMAN SHIVAJI | STOOTI SHIVANGI | XI A X D | III |
HOUSE | NAME | CLASS | POSITION |
RAMAN | SOUMYA | VIII D | I |
TAGORE | RASHMI | VIII B | II |
TAGORE | JILL | VIII B | III |
HOUSE NAME | POSITION |
SHIVAJI | I |
ASHOKA | II |
RAMAN | III |
INTERCLASS ESSAY WRITING COMPETITION
NAME | CLASS | POSITION |
SUMAN HAZRA | X C | I |
ASBHISHEK BHATTACHARYA | X C | II |
HARSHITA RAGHAV | X B | III |
NAME | CLASS | POSITION |
DEV KARTIK SHARMA | XI A | I |
AKSHAYAA UPADHYAY | XI C | II |
SONAM WANGDI | XI C | III |
NAME | CLASS | POSITION |
AARTI | X D | I |
KSHITIJ RAI | X B | II |
ADITYA JHA | X C | III |
NAME | CLASS | POSITION |
PRAGYA TIKKU | XI A | I |
AKSHAYA UPADHYAY | XI C | II |
SHREY SATPATHY | XI C | III |
NAME | CLASS | POSITION |
SUMAN HAZRA | X C | I |
KSHITIJ RAI | X B | II |
TANYA | X D | III |
JUNIOR GROUP
HOUSE | NAME | CLASS | POSITION |
SHIVAJI | NIKITA | VIII A | I |
TAGORE RAMAN | JILL PRASHANT | VIII B VIII D | II |
TAGORE | HAINI | VIII B | III |
HOUSE | NAME | CLASS | POSITION |
SHIVAJI | ARTI | X D | I |
SHIVAJI RAMAN | TANYA PRANEY | X D IX C | II |
RAMAN | SHWETA | X B | III |
Calligraphy Competition English
NAME | CLASS | POSITION |
NITENDER | VI B | I |
G. SNEHA | VI A | II |
SURAVI | VI B | III |
UPASANA GUSAIN | VII B | I |
SHILPA VAMANA | VII A | I |
ANANYA BAJPAI | VII A | II |
GEETA | VII B | III |
SHOUVIK CHAKRABORTY | VIII A | I |
UTKARSH BAJPAI | VIII A | I |
VIJAY LAKSHMI | VIII A | II |
MIDHUN M | VIII C | III |
SANDHYA CHAUDHARY | IX C | I |
MADHUMITA | IX A | II |
SAPNA YADAV | IX C | III |
ESHA | IX C | III |
HIMANI PANWAR | X A | I |
SWATI VERMA | XA | II |
AMAN GAUR | X B | III |
NIDHI | XII C | I |
P. JAYA MANASA | XII C | I |
BAISHALI | XII B | II |
DINESH KUMAR | XII D | III |
Classes IX XII
HOUSE | NAME | CLASS | POSITION |
TAGORE HOUSE | PRERNA | XII A | I |
TAGORE | CHAITRA | X B | I |
SHIVAJI | MADHUMATI | IX C | II |
RAMAN | RAVI SHANKAR | XII D | III |
HOUSE | NAME | CLASS | POSITION |
TAGORE HOUSE | UTKARSH BAJPAI | VIII A | I |
ASHOKA HOUSE | ANUKARSH | VIII B | II |
RAMAN | SANDEEP | VIII A | III |
HOUSE | NAME | CLASS | POSITION |
ASHOKA SHIVAJI | ANANYA BAJPAI ANUSHKA BHANDARI | VII A VIII B | I I |
TAGORE | UTKARSH BAJPAI | VII A | II |
ASHOKA | MEHAK CHAUHAN | VIII B | III |
HOUSE | NAME | CLASS | POSITION |
SHIVAJI | RAVI | IX C | I |
TAGORE TAGORE | R. SAI KRITHIKA SURAJ SHARMA | X B X B | II II |
ASHOKA | NEELANJANA | IX A | III |
HOUSE | NAME | CLASS | POSITION |
SHIVAJI | KRITI SHARMA | IX C | I |
SHIVAJI | SANJUKTA | X A | II |
ASHOKA TAGORE | DEEPALI RICHA SINGH | IX A X B | III III |
HOUSE | NAME | CLASS | POSITION |
TAGORE | CHAITRA | X B | I |
TAGORE | A K HAZEL | X B | II |
SHIVAJI | MADHUMATI | IX C | III |
HOUSE NAME | POSITION |
SHIVAJI | I |
TAGORE | II |
RAMAN | III |
HOUSE | NAME | CLASS | POSITION |
ASHOKA TAGORE | ANUSHKA K PAWAN SAI | VIII B VIII A | I I |
TAGORE | UTKARSH BAJPAI | VIII A | II |
SHIVAJI | ANANYA BAJAPI | VII A | III |
HOUSE | NAME | CLASS | POSITION |
TAGORE | PRERNA | XII B | I |
RAMAN SHIVAJI | SONI LUTHER | XI D IX C | II II |
SHIVAJI TAGORE | JYOTI RICHA | X A X B | III III |
Rakhi Making Competition
JUNIOR GROUP
HOUSE | NAME | CLASS | POSITION |
ASHOKA TAGORE | NAMRATA SOM SIMRAN | VII C VIII A | I I |
SHIVAJI SHIVAJI RAMAN | SAURAV POOJA R A SARANYA | VI A VI A VII B | II II II |
SHIVAJI TAGORE | UPASANA VAIBHAV | VII A VII A | III III |
HOUSE | NAME | CLASS | POSITION |
SHIVAJI ASHOKA | POORNIMA SHIVANI | IX C IX A | I I |
SHIVAJI | UTKARSH | IX C | II |
SHIVAJI ASHOKA | SHIVANI SHARMA PRIYADARSHANI | IX C IX A | III III |