Employee Vacancy Position
KENDRIYA VIDYALAYA SANGATHAN, DELHI REGION | |||||||||||||||
VACANCY POSITION FOR THE MONTH OF MAY AS ON 01.05.2019 | |||||||||||||||
S.No. | Name of Region | Name of state under which KV | Name of KV | Station Code | KV Code | Shift | Post | Sub | No. sanctioned post | No.of filled up post | No. of clear vacant post (Only clear vacancy) |
Surplus post (If any) |
No.of vacant post due to long leave/suspension etc for more than 90 days, if any. (Other than column no. 12) | Information of employees retiring in the current month i.e 30.04.2019 | REMARKS (PNJ/PNR ETC) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Delhi | Delhi | Sec-8, R.K. Puram | 239 | 1439 | First | PGT | CS | 2 | 1 | 1 | N/A | N/A | On account of selection as Principal & Posted at KV AFS Salua,, Relieved on 23.01.2019 | |
2 | Delhi | Delhi | Sec-8, R.K. Puram | 239 | 1439 | First | TGT | S.St | 3 | 1 | 2 | N/A | N/A | On account of promotion as PGT (Eco.) & Hist. | |
3 | Delhi | Delhi | Sec-8, R.K. Puram | 239 | 1439 | First | TGT | English | 3 | 2 | 1 | N/A | N/A | On account of resignation w.e.f 30.04.2019 | |
4 | Delhi | Delhi | Sec-8, R.K. Puram | 239 | 1439 | First | PRT | NA | 23 | 22 | 1 | N/A | N/A | On account of resignation w.e.f 31.12.2018 | |
5 | Delhi | Delhi | Sec-8, R.K. Puram | 239 | 1439 | First | ASO | ASO | 1 | NIL | 1 | N/A | N/A | On account of retirement w.e.f 31.03.2019 | |
6 | Delhi | Delhi | Sec-8, R.K. Puram | 239 | 1439 | First | Sub Staff (Lab-Attn.) | NTS | 3 | NIL | 3 | N/A | N/A | ||
7 | Delhi | Delhi | Sec-8, R.K. Puram | 239 | 1439 | First | Sub Staff | NTS | 3 | NIL | 3 | N/A | N/A |
S.No. | Name of Region | Name of state under which KV | Name of KV | Station Code | KV Code | Shift | Post | Sub | No. sanctioned post | No.of filled up post | No. of clear vacant post (Only clear vacancy) |
Surplus post (If any) |
No.of vacant post due to long leave/suspension etc for more than 90 days, if any. (Other than column no. 12) | Information of employees retiring in the current month i.e 30.09.2018 | REMARKS (PNJ/PNR ETC) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
3 | Delhi | Delhi | Sec 8 RK Puram | 239 | 1439 | 2nd | PRT | 21 | 17 | 4 | |||||
4 | Delhi | Delhi | Sec 8 RK Puram | 239 | 1439 | 2nd | ASO | 1 | 0 | 1 | |||||
5 | Delhi | Delhi | Sec 8 RK Puram | 239 | 1439 | 2nd | Sub Staff (Lab. Attd.) | - | 3 | 1 | 2 | ||||
6 | Delhi | Delhi | Sec 8 RK Puram | 239 | 1439 | 2nd | Sub Staff | - | 3 | 0 | 3 |