स्टाफ सदस्य
कर्मचारी
KENDRIYA VIDYALAYA SECTOR-8,R.K. PURAM NEW DELHI AS ON 14.08.2017 | |||||||
Vidyalaya Family | |||||||
List of Staff Members ( 1st Shift ) As on 16.02.2019 | |||||||
S.No. | Name | Designation | Employee Code | Date of Joining | |||
KVS | Present Post | Present Station | Present KV | ||||
1 | Mrs. Mamta Shekhar | Principal | 22864 | 31.08.2002 | 29.04.2012 | 11.08.2014 | 14.08.2018 |
2 | Dr. Bharti Saxena | Vice Principal | 16374 | 30.10.1986 | 14.05.2018 | 14.05.2018 | 14.05.2018 |
3 | Mr. Barun Kumar Jha | H.M. | 14338 | 19.08.1995 | 20.09.2010 | 28.12.2017 | 28.12.2017 |
PGT’s | |||||||
1 | Mr. S.K. Tyagi | PGT(Physics) | 21995 | 29.09.1986 | 30.08.1994 | 30.07.2016 | 30.07.2016 |
2 | Mr. Alok Kumar Singh | PGT (Physics) | 11.02.2019 | 11.02.2019 | |||
3 | Mr. Shankar Prasad | PGT (Physics) | 55108 | 01.08.2007 | 01.08.2007 | 17.07.2016 | 17.07.2016 |
4 | Mr. Anil Kumar Sharma | PGT (Chem.) | 52763 | 23.10.2008 | 23.10.2008 | 28.06.2013 | 28.09.2018 |
5 | Mr. R.C. Joshi | PGT (Chem.) | 34549 | 07.11.2002 | 11.07.2016 | 21.05.2012 | 21.05.2012 |
6 | Mr. D.V. Varshney | PGT (Chem.) | 22746 | 20.11.1986 | 12.04.1996 | 08.07.2016 | 08.07.2016 |
7 | Mrs. Sunita Chauhan | PGT (Bio.) | |||||
8 | Mr. Maiyadin Khan | PGT (Maths) | 25571 | 19.09.1988 | 19.09.1988 | 05.06.2010 | 05.06.2010 |
9 | Mrs. Sujata Razdan | PGT (Maths) | 24885 | 17.09.1987 | 01.01.1996 | 13.02.2001 | 24.10.2017 |
10 | Mrs. Vimmi Singh | PGT (Eng.) | 23694 | 28.06.1996 | 28.06.1996 | 28.05.2007 | 09.06.2009 |
11 | Mrs.Deepa Yadav | PGT (Eng.) | 45586 | 11.09.2006 | 31.07.2013 | 31.07.2013 | 01.08.2013 |
12 | Mrs. Aarti | PGT (Hindi) | 51070 | 21.08.2006 | 21.08.2006 | 22.10.2010 | 24.02.2011 |
13 | Mrs. Meenakshi Nirmal | PGT (Com.) | 54501 | 28.03.2009 | 17.01.2012 | 01.12.2012 | 01.12.2012 |
14 | Mr. Narender Kumar | PGT(Comp Sc.) | 8738 | 01.11.2008 | 01.11.2008 | 09.08.2016 | 09.08.2016 |
15 | Mr. Ravi Kant | PGT(Comp Sc.) | 52316 | 05.09.2007 | 05.09.2007 | 12.08.2016 | 12.08.2016 |
16 | Mr. Sanjay Kumar Singh | PGT (Eco.) | 26206 | 26.09.1997 | 01.04.2015 | 01.04.2015 | 30.04.2016 |
17 | Mr. Suaib Alam | PGT (Hist.) | 8417 | 14.11.2008 | 21.01.2012 | 30.06.2014 | 30.06.2014 |
18 | Mr. Ram Niwas Gautam | PGT (Geo.) | |||||
S.No. | Name | Designation | Employee Code | Date of Joining | |||
KVS | Present Post | Present Station | Present KV | ||||
TGT'S | |||||||
1 | Dr. Jitendra Kumar | TGT (Hindi) | 54596 | 28.09.2007 | 28.09.2007 | 03.07.2013 | 03.07.2015 |
2 | Mrs.Sushma | TGT (Hindi) | 20900 | 5/2/1998 | 5/2/1998 | 11.04.2008 | 11.04.2008 |
3 | Mrs. Geeta Khadia | TGT (Hindi) | 58533 | 22.04.2015 | 22.04.2015 | 08.07.2016 | 08.07.2016 |
4 | Mr. S.K. Arya | TGT (Skt) | 22788 | 15.12.1997 | 15.12.1997 | 09.09.2016 | 09.09.2016 |
5 | Mr. Ganesh Chand | TGT (Skt) | 60857 | 02.09.2014 | 02.09.2014 | 30.10.2017 | 30.10.2017 |
6 | Mrs. Manjoo Sharma | TGT(Eng.) | 5418 | 02.01.1988 | 01.04.2015 | 06.09.2009 | 01.04.2015 |
7 | Mrs. Sarita Chopra | TGT(Eng.) | 25605 | 01.12.1993 | 01.12.1993 | 01.10.2003 | 01.10.2003 |
8 | Mr. Sarvesh Kumar | TGT (Eng.) | 31312 | 16.11.1987 | 16.11.1987 | 06.07.2015 | 06.07.2015 |
9 | Mrs. B.H. Nair | TGT (Maths) | 23015 | 01.11.1988 | 03.05.2008 | 03.05.2008 | 03.05.2008 |
10 | Ms. Divya Sharma | TGT (Maths) | 62734 | 03.10.2016 | 03.10.2016 | 17.07.2018 | 17.07.2018 |
12 | Ms. Shazia Parveen | TGT (Maths) | |||||
13 | Ms. Anjana Verma | TGT (Science) | 62543 | 03.10.2016 | 03.10.2016 | 03.10.2016 | 03.10.2016 |
14 | Mrs. Lata Kapil | TGT (Science) | 60121 | 06.04.2015 | 06.04.2015 | 07.04.2017 | 07.04.2017 |
15 | Smt. Lakshmi Nidhi | TGT (S. St.) | 54625 | 11.09.2006 | 11.09.2006 | 05.04.2007 | 29.03.2008 |
16 | Mrs. Ranjana Arya | TGT (S. St.) | 25617 | 05.05.1993 | 05.05.1993 | 11.09.2002 | 16.07.2011 |
17 | Ms. Manju Ojha | TGT (S. St.) | 7118 | 15.09.1997 | 15.09.1997 | 08.08.2014 | 08.08.2014 |
S.No. | Name | Designation | Employee Code | Date of Joining | |||
KVS | Present Post | Present Station | Present KV | ||||
PRT | |||||||
1 | Mrs. Santosh Pathak | PRT | 25593 | 04.11.1985 | 04.11.1985 | 09.08.1988 | 09.08.1988 |
2 | Mrs. Neeru Pathak | PRT | 25586 | 02.01.1988 | 02.01.1988 | 09.04.2003 | 09.04.2003 |
3 | Mrs. Nanhi Shailja | PRT | 25585 | 20.10.1993 | 20.10.1993 | 29.07.1994 | 29.07.1994 |
4 | Mrs. Madhubala Kapil | PRT | 25581 | 18.10.1997 | 18.10.1997 | 16.04.2003 | 21.06.2005 |
5 | Mrs. Neelam Gautam | PRT | 25550 | 11.08.2003 | 11.08.2003 | 09.09.2004 | 04.06.2008 |
6 | Mrs. Vijendra Meena | PRT | 54564 | 14.06.2007 | 14.06.2007 | 25.09.2008 | 25.09.2008 |
7 | Ms. Sunita Sharma | PRT | 58075 | 06.04.2015 | 06.04.2015 | 08.07.2016 | 12.07.2018 |
8 | Ms. Vandana Butola | PRT | 51569 | 02.09.2009 | 02.09.2009 | 09.06.2010 | 09.06.2010 |
9 | Mrs. AAstha Jain | PRT | 57951 | 30.03.2015 | 30.03.2015 | 11.05.2015 | 11.05.2015 |
10 | Mrs. Vinod | PRT | 51449 | 15.09.2009 | 15.09.2009 | 03.07.2013 | 04.07.2015 |
11 | Mrs. Sangeeta Rathi | PRT | 60499 | 04.04.2015 | 04.04.2015 | 10.08.2015 | 10.08.2015 |
12 | Mrs. Asha Rani Vijayran | PRT | 60635 | 23.10.2015 | 23.10.2015 | 06.07.2016 | 06.07.2016 |
13 | Mrs. Sunita Kumari | PRT | 57373 | 24.09.2014 | 24.09.2014 | 12.04.2016 | 12.04.2016 |
14 | Ms. Manju Sharma | PRT | 58066 | 25.03.2015 | 25.03.2015 | 06.09.2016 | 06.09.2016 |
15 | Mrs. Meenakshi Yadav | PRT | 59120 | 18.09.2014 | 18.09.2014 | 25.05.2015 | 19.09.2017 |
16 | Mrs. Shweta Saxena | PRT | 57909 | 04.04.2015 | 04.04.2015 | 23.07.2015 | 23.09.2017 |
17 | Mrs. Vibha Gupta | PRT | 51208 | ||||
18 | Mr. Surender Singh Ranga | PRT | 54654 | 13.09.2007 | 13.09.2007 | 14.07.2014 | 23.09.2017 |
19 | Mr. Narender Kumar | PRT | 60783 | 16.09.2014 | 16.09.2014 | 06.10.2017 | 06.10.2017 |
20 | Mr. Ved Prakash | PRT | 59885 | 20.09.2014 | 20.09.2014 | 07.10.2017 | 07.10.2017 |
21 | Mr. Om Prakash | PRT | 60624 | 17.09.2014 | 17.09.2014 | 03.10.2017 | 03.10.2017 |
22 | Mr. Sunil Kumar | PRT | 58432 | 31.03.2015 | 31.03.2015 | 11.10.2017 | 11.10.2017 |
23 | Mr. Devendra Nath Ojha | PRT | 46965 | 03.01.2011 | 03.01.2011 | 14.08.2018 | 14.08.2018 |
S.No. | Name | Designation | Employee Code | Date of Joining | |||
KVS | Present Post | Present Station | Present KV | ||||
MISC. CAT. | |||||||
1 | Mr. Bharat Bhushan | Yoga Tr. | 4474 | 04.01.1982 | 04.01.1982 | 21.08.2012 | 21.08.2012 |
2 | Mrs. Renu Batra | W.E.T. | 26274 | 01.07.1995 | 01.07.1995 | 08.02.2019 | 08.02.2019 |
3 | Mr. Arun Kumar | LIBRARIAN | 51398 | 26.09.2007 | 26.09.2007 | 08.06.2011 | 31.08.2016 |
4 | Mr. Rajkumar Sharma | DRG. TR. | 31210 | 11.09.1995 | 11.09.1995 | 24.06.2014 | 24.06.2014 |
5 | Dr. Vivek Kumar Singh | P.E.T. | 49979 | 08.12.2010 | 08.12.2010 | 16.01.2018 | 16.01.2018 |
6 | Mrs. Deepshikha | MUSIC TR. | 25551 | 25.06.2001 | 25.06.2001 | 10.09.2004 | 01.04.2011 |
OFFICE STAFF | |||||||
1 | Mr. Ashok Kumar Kakkar | A.S.O. | 42779 | 01.04.1982 | 30.11.2009 | 30.11.2009 | 09.01.2018 |
2 | Mr. Mrinal Kant | S.S.A. | 25620 | 01.10.1988 | 01.10.1988 | 07.06.2002 | 07.06.2002 |
3 | Mr. Amit Malik | J.S.A. | 60985 | 29.12.2014 | 29.12.2014 | 28.07.2018 | 28.07.2018 |
4 | |||||||
5 | VACANT | LAB. ATTDT | |||||
6 | VACANT | LAB. ATTDT | |||||
7 | VACANT | Sub-Staff | |||||
8 | VACANT | Sub-Staff | |||||
9 | VACANT | Sub-Staff |
KENDRIYA VIDYALAYA SECTOR-8,R.K. PURAM NEW DELHI AS ON 14.08.2017 | |||||||
Vidyalaya Family | |||||||
List of Staff Members ( 2nd Shift ) As on 16.02.2019 |
S NO | EMP CODE | NAME OF TEACHER | DESIGNATION | DATE OF JOINING IN KVS | DATE OF JOINING IN PRESENT KV | DATE OF JOINING IN PRESENT KV |
1 | 1 | Chandra Bhan Singh | Vice Principal | 16/11/1987 | 10/10/2016 | 10/10/2016 |
2 | 2 | S C Tripathi | Head Master | 29/08/1988 | 22/03/2011 | 22/03/2011 |
3 | 5868 | KUSUM BHATT | PGT (HISTORY) | 16/9/1988 | 16/9/1988 | 9/4/2010 |
4 | 37807 | DOLLY SINGHAL | PGT (MATHS) | 13/12/1993 | 13/12/1993 | 16/5/2012 |
5 | 26048 | NAGESH CHANDRA SHARMA | PGT (MATHS) | 16/8/1985 | 28/1/1995 | 2/4/2018 |
6 | 26411 | KAMAL CHANDRA SHUKLA | PGT (HINDI) | 10/2/2000 | 10/2/2000 | 11/11/2014 |
7 | 50980 | ALKA KOOLWAL | PGT (CHEM) | 15/9/2003 | 15/9/2003 | 11/12/2017 |
8 | 19591 | POONAM KANTA BHARTI | PGT (PHY) | 6/9/2003 | 6/9/2003 | 2/9/2016 |
9 | 1382 | SANJAY MISHRA | PGT (CHEM) | 1/9/1987 | 17/10/2005 | 2/4/2018 |
10 | 50977 | SUNITA MESHRAM | PGT (BIO) | 21/8/2006 | 21/8/2006 | 23/9/2017 |
11 | 45848 | BHOOPENDRA NAVADYA | PGT (CS) | 5/9/2007 | 5/9/2007 | 10/8/2016 |
12 | 53564 | OM PRAKASH | PGT (PHY) | 15/09/2007 | 19/02/2019 | 19/02/2019 |
13 | 48103 | MADHURI SHEKHAWAT | PGT (ENG) | 7/1/2012 | 7/1/2012 | 11/7/2018 |
14 | 8252 | RAJYA LAKSHMI | PGT (ECO) | 18/11/2008 | 1/4/2015 | 1/4/2015 |
15 | 25946 | ANIMA PANDEY | TGT (SANS) | 4/11/1993 | 4/11/1993 | 12/12/2017 |
16 | 73250 | ANJU YADAV | TGT (SST) | 4/1/2018 | 4/1/2018 | 2/6/2018 |
17 | 53748 | AMAR PAL SINGH | TGT (HINDI) | 1/10/2007 | 1/10/2007 | 20/5/2013 |
18 | 55865 | AMARJIT | TGT (SST) | 11/9/2006 | 11/9/2006 | 9/10/2017 |
19 | 47559 | ANU JANGALA | TGT (DRW) | 24/12/2010 | 24/12/2010 | 24/12/2010 |
20 | 68619 | MANJU | TGT (HINDI) | 17/7/2017 | 17/07/2017 | 17/06/2017 |
21 | 25003 | KUSUM SRIVASTAVA | TGT (HINDI) | 14/12/1987 | 3/8/2017 | 17/05/2016 |
22 | 25229 | SAVITA SINGH | TGT (MATHS) | 29/1/1990 | 3/5/2008 | 3/5/2008 |
23 | 54772 | MERIL | TGT (MATHS) | 11/8/2009 | 11/8/2009 | 30/5/2011 |
24 | 45768 | GEETA | TGT (BIO) | 27/9/2007 | 27/9/2007 | 16/05/2012 |
25 | 50954 | NEERU YADAV | TGT (WE) | 12/8/2009 | 12/8/2009 | 18/11/2010 |
26 | 40884 | RUMI SINHA | TGT (SST) | 20/11/1996 | 20/11/1996 | 6/9/2011 |
27 | 62433 | NIRMAL CHOUDHARY | TGT (ENG) | 1/10/2016 | 1/10/2016 | 16/7/2018 |
28 | 58309 | LEEJA. P.N. | TGT (MATHS) | 11/4/2015 | 11/4/2015 | 31/3/2018 |
29 | 59492 | MD BAKHTIYAR | PRT | 9/20/2014 | 9/20/2014 | 10/3/2017 |
30 | 47366 | DEEPAK KUMAR | PRT | 1/5/2011 | 1/5/2011 | 10/16/2017 |
31 | 59806 | SUSHIL SHARMA | PRT | 9/18/2014 | 9/18/2014 | 10/10/2017 |
32 | 26424 | R.S YADAV | PRT | 9/15/1997 | 9/15/1997 | 9/13/2012 |
33 | 47822 | RAKESH KUMAR | PRT | 3/2/2010 | 3/2/2010 | 7/13/2015 |
34 | 73177 | PREETI SAINI | PRT | 10/31/2017 | 10/31/2017 | 5/28/2018 |
35 | 57810 | MEENAKSHI | PRT | 10/31/2014 | 10/31/2014 | 10/7/2017 |
36 | 61178 | BEENA JOSHI | PRT | 4/13/2015 | 4/13/2015 | 7/13/2015 |
37 | 44827 | SHIPRA NAGI | PRT | 1/30/2009 | 1/30/2009 | 12/21/2017 |
38 | 58567 | SARITA RANI | PRT | 5/30/2015 | 5/30/2015 | 10/10/2017 |
39 | 59114 | SANDHYA | PRT | 9/10/2014 | 9/10/2014 | 10/9/2017 |
40 | 44312 | GURVINDER KAUR | PRT | 1/30/2009 | 1/30/2009 | 7/4/2016 |
41 | 25986 | BASANTI KAUL | PRT | 7/26/1988 | 7/26/1988 | 12/19/2017 |
42 | 45127 | SANGEETA SHARMA | PRT | 1/28/2009 | 1/28/2009 | 9/7/2015 |
43 | 49025 | SIDDHARTH TANWAR | PRT | 1/7/2011 | 1/7/2011 | 6/30/2014 |
44 | 50575 | MUKESH KUMAR | PRT | 9/15/2009 | 9/15/2009 | 7/10/2015 |
45 | 49483 | SATBIR SINGH | PRT | 3/27/2012 | 7/7/2014 | 7/7/2014 |
46 | 59481 | INDER SINGH | PRT | 9/16/2014 | 9/16/2014 | 10/3/2017 |
47 | 58372 | MANISH DAHIYA | PRT | 3/24/2015 | 3/24/2015 | 10/7/2017 |
48 | 53400 | MD MAHTAB ALAM | PRT | 11/15/2007 | 11/15/2007 | 7/8/2014 |
49 | 59150 | PRIYANKA YADAV | PRT |